


Brass nipples M/M or F/M for tubes in stainelss steel
Position | Sizes | Dn | Pack, pcs. | Application | Price, BGN |
A03-0010-0777 | M1/2″-M1/2″ | DN 12 | 10 | water/sun/gas | 4,20 |
A03-0010-0778 | M3/4″-M3/4″ | DN 15 | 10 | water/sun/gas | 6,15 |
A03-0010-0779 | M1″ – M1″ | DN 20 | 5 | water/sun/gas | 12,30 |
A03-0010-0780 | M1 1/4″ – M1 1/4″ | DN 25 | 5 | water/sun/gas | 24,60 |
A03-0010-0793 | M1/2″-F1/2″ | DN 12 | 10 | water/sun/gas | 4,87 |
A03-0010-0794 | M3/4″ – F3/4″ | DN 15 | 10 | water/sun/gas | 8,34 |
Brass nipples with ISO 228 G B male thread (with plane end) and EN 10226 R (ISO 7 R) male taper thread
Make request

Brass nipples M/M or F/M for tubes in stainelss steel