EASY PROZONE EA

Mod. Vers.   18 R 110 R 113 Z 117 Z 120 Z 122 Z 126 Z 129 Z 134 Z 139 Z
CC C kW 7,9 9,8 12,6 16,4 19,8 18,6 25,4 28,7 33,9 38,8
CI C kW 1,6 1,91 2,4 3,25 3,93 4,51 4,74 5,6 6,6 7,4
CC 1 ME kW 7 8,7 11,2 14,6 17,6 16,5 22,6 25,5 30,1 34,5
CI ME kW 1,9 2,3 3 4 4,8 5,5 5,8 6,9 8,1 9,1
CC 2 CM kW 8,3 10,3 13,3 17,4 21 19,6 26,9 30,4 35,9 41,1
CI CM kW 1,6 1,9 2,4 3,3 4 4,5 4,8 5,7 6,7 7,5
HC H kW 9,6 11,5 15 19,8 23,7 26,3 29,9 34,6 40,7 46,4
CI H kW 2,1 2,48 3,8 4,17 4,95 5,41 6,17 7,1 8,35 9,14
EER C   5,1 5,1 5,2 5,1 5,1 4,1 5,4 5,1 5,1 5,2
EER ME   3,1 3,26 3,38 3,28 3,2 3,2 3,2 3,37 3,46 3,46
EER CM   4,8 4,95 5,24 5,13 4,82 4,82 4,82 5,05 5,25 5,25
COP H   4,7 4,62 3,94 4,75 4,79 4,86 4,84 4,89 4,87 5,07
RCN   N. 1 1 1 1 1 1 1 1 1 1
CN   N. 1 1 1 1 1 1 1 1 1 1
CT     Rotary Scroll
SPL   dB(A) 31 32 34 37 37 37 37 37 38 38
SPWL   dB(A) 57 58 60 63 63 63 63 63 64 64
MPI   kW 2,9 3,04 4,3 5,9 6,6 7,3 8,3 9 11,5 11,9
MFLC   A 13 14,1 6,5 8 9 11 12 15,3 18,6 20,1
FLSC   A 62 62 47 61 71 74 74 99 156 133
EPS   V/Ph/Hz 230/1+П/50 400/3+П/50

 

 

CC Cooling capacity (evaporator water temperature in/out
  12/7° – condenser water temperature in/out 30/35°C)
CC 1 Cooling capacity (evaporator water temperature in/out
  12/7°C – condensing temperature 50°C)
CC 2 Cooling capacity (evaporating temp. 5°C – condenser
  water temperature in/out 30/35°C)
CI Compressors power input
HC Heating capacity (evaporator water temp. in/out 15/10°C
  – condenser water temperature in/out 40/45°C)
EER Total EER 100%
COP Total COP 100%
RCN Number of refrigerant circuits
CN Number of compressors
CT Type of compressors
SPL pressure sound level (calculated according to ISO 3744
  at 5 mt distance from the unit)
SPWL Power sound level
MPI Maximum power input
MFLC Maximum full load current
FLSC Full load starting current
EPS Electrical power supply

 

  • High efficiency scroll compressor.
  • Evaporator stainless steel brazed platecomplete of differential pressure switch andantifreeze protection electric heater withincrease surface areas.
  • High efficiency condenser stainless steelbrazed plate.
  • Microprocessor.
  •  Electrical panel with main switch (from to size110Z).
  • Casing and panels in galvanised and painted

Make request

Product image

EASY PROZONE EA

[contact-form-7 id="157" title="Make Product Request En"]