Pressure control valve-mod. VRCD

  • Upstream pressure PN10/16 Bar;
  • Dounstream pressure adjustable from 1,5 to 6 Bar
CSA code DN Weight,kg Pressure Bar   Price, BGN
P085001050 50 12 1,5-6 1240 
P085001065 65 19 1,5-6 1450
P085001080 80 25 1,5-6 1680
P085001100 100 34 1,5-6 2200
P085001125 125 42 1,5-6 3650
P085001150 150 81 1,5-6 4300
  • Upstream pressure PN10/16 Bar;
  • Dounstream pressure adjustable from 5 to 12 Bar
CSA code DN Weight,kg Pressure Bar   Price, BGN
P085002050 50 12 1,5-6 1240 
P085002065 65 19 1,5-6 1450
P085002080 80 25 1,5-6 1680
P085002100 100 34 1,5-6 2200
P085002125 125 42 1,5-6 3650
P085002150 150 81 1,5-6 4800

 

CSA code DN Weight,kg Pressure Bar   Price, BGN
P085004050 50 12 1,5-6 1240 
P085004065 65 19 1,5-6 1450
P085004080 80 25 1,5-6 1680
P085004100 100 34 1,5-6 2200
P085004125 125 42 1,5-6 3650
P085004150 150 81 1,5-6 4800
  • Upstrea pressure PN40;
  • Downstream pressure adjustable from 1,5 до 6 Бара
CSA code DN Weight,kg Pressure, Bar   Price, BGN
P085007050 50 12 1,5-6 1380 
P085007065 65 19 1,5-6 1650
P085007080 80 25 1,5-6 1680
P085007100 100 34 1,5-6 2400
P085007125 125 42 1,5-6 3990
P085007150 150 81 1,5-6 5200

Body and cap in GJS 500-7 entirely epoxy coated usin fluidized bed technology, sealing seat, obturator, driving shaft and spring support in steinless steel, tightness gasket, in polyurethane, spring in 55Si SiCr6 coated, threaded steering rod in steinless steel, nuts and bolts in stainless…

Make request

Product image

Pressure control valve-mod. VRCD

[contact-form-7 id="157" title="Make Product Request En"]