Solid fuel boiler “UNMAK” UKYP
Type | Capacity,kW | Dimensions,w/h/d | Chimney diameter mm. | Price,lv. |
130 | 151 | 760/1640/1615 | 220 | 6050.00 |
160 | 186 | 760/1640/1815 | 220 | 6670.00 |
180 | 210 | 860/1640/1815 | 220 | 7245.00 |
200 | 233 | 860/1640/1915 | 220 | 7760.00 |
250 | 291 | 960/1640/1915 | 220 | 8390.00 |
300 | 349 | 1130/2000/2280 | 300 | 11450.00 |
350 | 407 | 1180/2055/2400 | 300 | 12600.00 |
400 | 466 | 1390/2095/2400 | 300 | 14480.00 |
450 | 524 | 1390/2095/2400 | 300 | 15490.00 |
500 | 582 | 1390/2095/2750 | 300 | 16950.00 |
600 | 698 | 1390/2125/2750 | 350 | 20250.00 |
- Designed to burn coal and wood.
- Fan
- Control panel
4c85211ukyp_series_solid_fuel_central_heating_boilerpdf1.pdf
604.43 KB
Download
Make request
Solid fuel boiler “UNMAK” UKYP
[contact-form-7 id="157" title="Make Product Request En"]